Y  O  U  R      P  U  B  L  I  C  L  Y  -  O  W  N  E  D      E  L  E  C  T  R  I  C      U  T  I  L  I  T  Y
Tax Facts                   

Financial Benefits to the Communities We Serve

Property Taxes Paid to Counties by Central Lincoln PUD

Year Coos Douglas Lane Lincoln Total
1997 47,909 69,202 159,690 477,602 754,403
1998 56,500 85,441 169,890 543,824 855,656
1999 57,377 85,857 192,904 646,646 982,803
2000 70,421 91,314 219,365 661,743 1,042,845
2001 71,754 100,528 232,413 666,744 1,071,440
2002 82,117 110,556 228,686 655,470 1,076,829
2003 89,401 105,377 231,511 676,333 1,102,622
2004 90,156 104,866 238,036 695,214 1,128,272
2005 92,769 98,446 220,005 755,826 1,167,046
2006 92,034 96,488 220,914 728,792 1,138,228
2007 93,857 101,575 219,661 764,626 1,179,720
TOTAL $ 846,835 $ 1,053,070 $ 2,340,147 $ 7,293,092 $ 11,533,145

Franchise Fees Paid to Cities by Central Lincoln PUD

City 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 TOTALS
Newport 229,332 231,495 252,865 252,773 264,151 257,412 371,626 393,540 423,606 448,876 $ 3,112,839
Depoe Bay 26,282 26,441 28,964 29,739 31,225 31,339 32,498 34,729 36,483 39,806 317,506
Toledo 167,731 165,878 162,500 157,513 208,027 214,744 278,268 322,519 322,456 343,824 2,343,460
Siletz 16,417 16,505 17,333 17,401 18,590 18,373 19,216 21,046 22,371 23,663 190,915
Waldport 40,523 41,119 42,954 43,265 45,209 44,497 48,019 51,696 55,806 59,110 472,198
Yachats 21,022 21,349 22,159 22,601 23,912 24,525 26,517 28,931 31,540 33,904 266,460
Florence 147,203 148,820 163,780 165,813 174,949 174,145

188,887

286,971

316,565 338,779 2,105,912
Dunes City 21,844 21,998 23,434 23,598 24,886 24,724 30,406 33,970 47,055 53,204 305,119
Reedsport 77,839 78,070 85,528 80,482 85,883 84,254 91,202 95,494 103,739 108,421 890,912
Lakeside 23,607 23,829 23,838 24,294 25,927 28,008 30,473 33,400 36,393 38,739 288,508
TOTALS 771,800 775,505 823,355 817,479 902,759 902,021 1,117,112 1,117,112 1,396,014 1,488,327 $ 10,283,830

Annual Wages Paid Into Local Counties by Central Lincoln PUD

Year Coos County Douglas County Lane County Lincoln County TOTAL
2007 N/A $ 1,227,896 $ 1,552,864 $ 7,681,756 $ 10,462,515

Revised 10/07

Back to Home Page

If you have questions, comments or suggestions, please e-mail us at webmaster@cencoast.com.

This Website is the property of:
Central Lincoln People's Utility District · 2129 North Coast Highway · Newport, OR 97365-0090 · (541) 265-3211